Machine Make Tonnage Max. Shot Size Max. Tie Bar Clearance Min. Die Height Max. Die Height Max. Die Travel Min. Die Travel Ejector K.O. Holes
ENGEL [1] 40 3 oz. 7" x 10" 3.94" 11.80" 7.87" 3.94" 1.00"
REED [3] 200 10-15-20 oz. 19.625" 5.50" 19.00" 18.50" 8.00" 1.00"
REED [2] 300 20 oz. 17.00" 5.00" 20.00" 20.50" 8.00" 1.00"
REED [2] 300 30 oz. 21.00" 6.00" 24.00" 24.50" 8.00" 1.00"
CINCINNATI [1] 375 32 oz. 24.25" 8.00" 24.00" 32.00" 8.00" 1.00"
REED [1] 400 30 oz. 24.00" 8.00" 28.00" 28.00" 8.00" 1.00"
HPM [1] 500 110 oz. 30.00" 13.00" 30.00" 36.00" 8.00" 1.00"
REED [1] 550 70 oz. 32.50" 9.00" 32.50" 30.50" 6.00" 1.00"
CINCINNATI [1] 1000 400 oz. 40.00" x 60.00" 10.00" 46.00" 92.00" 12.00" 2.00"
We are Your Ultimate Custom Molder

 

 

Precision Custom Molders, Inc.
Phone 815-675-1370
Fax 815-675-1372
Email info@precisioncustommolders.com
1802 Holian Drive  |  Spring Grove, Illinois 60081
home contact pcm about injection molding machine specifications capabilities and history